To get full access to the site e.g. deposit funds, download files, and play games you need to REGISTER.
| Artists: | 357684 |
| Albums: | 207657 |
| Tracks: | 2451028 |
| Storage: | 124095 GB |
|
Artist
|
John Hiatt's sales have never quite matched his reputation. Hiatt's songs were covered successfully by everyone from Bonnie Raitt, Ronnie Milsap, and Dr. Feelgood to Iggy Pop, Three Dog Night, and the Neville Brothers, yet it took him 13 years to reach the charts himself. Of... |
John Hiatt
| Genres: | Country, Rock |
| Styles: | Americana, College Rock, Country-Rock, Singer/Songwriter, New Wave, Heartland Rock, Roots Rock |
Additional information - releases number | |
Discography
Single tracks
| Bruce Springsteen [112] | Bob Dylan [109] | Dire Straits [45] | Los Lobos [40] | |||
| Chris Isaak [33] | Tom Petty [33] | John Fogerty [25] | Paul Simon [25] | |||
| Warren Zevon [22] | John Cougar Mellencamp [21] | Bonnie Raitt [19] | Randy Newman [16] | |||
| Rickie Lee Jones [12] | David Gray [12] | John Prine [12] | Melissa Etheridge [11] | |||
| Steve Forbert [10] | Marc Broussard [10] | Don Henley [8] | David Crosby [8] | |||
| Grayson Capps [3] | Joe Henry [3] | Maria McKee [2] | James Mcmurtry [2] | |||
| Kevin Costner [2] | Dave Alvin [1] | Richard Julian [1] | William Topley [1] | |||
| James Mcmurty [1] | Jeff Talmadge [1] | Peter Case [1] | ||||





